loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-H P C L Apr 30, 2025 0.80 0.99 -26.44
Equity-B H E L Apr 30, 2025 1.63 2.03 4.81
Equity-Kotak Mah. Bank Apr 30, 2025 2.21 2.74 1.70
Equity-Torrent Pharma. Apr 30, 2025 1.00 1.24 2.91
Equity-Bajaj Finance Apr 30, 2025 1.12 1.39 -3.47
Equity-Radico Khaitan Apr 30, 2025 1.60 1.98 1.10
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.49 1.85 -1.83
Equity-Karur Vysya Bank Apr 30, 2025 1.59 1.98 4.26
Equity-Infosys Apr 30, 2025 1.88 2.34 -4.49
Equity-Wipro Apr 30, 2025 1.16 1.44 -7.91
Equity-Apollo Hospitals Apr 30, 2025 1.05 1.30 5.46
Equity-Hindalco Inds. Apr 30, 2025 1.19 1.47 -8.48
Equity-Linde India Apr 30, 2025 1.46 1.81 1.26
Equity-St Bk of India Apr 30, 2025 1.50 1.86 2.22
Equity-Cummins India Apr 30, 2025 1.91 2.37 -5.12
Equity-Trent Apr 30, 2025 0.78 0.96 0.00
Equity-Larsen & Toubro Apr 30, 2025 1.74 2.16 -4.33
Equity-M & M Apr 30, 2025 1.38 1.71 9.87
Equity-Max Financial Apr 30, 2025 1.31 1.62 13.71
Equity-Titan Company Apr 30, 2025 1.18 1.47 0.00
Equity-Reliance Industr Apr 30, 2025 4.92 6.11 10.19
Equity-ICICI Bank Apr 30, 2025 4.85 6.02 5.83
Equity-Maruti Suzuki Apr 30, 2025 0.92 1.14 -46.81
Equity-HDFC Bank Apr 30, 2025 5.39 6.69 17.93
Equity-Page Industries Apr 30, 2025 1.14 1.42 6.85
Equity-Bharti Airtel Apr 30, 2025 2.47 3.07 -8.05
Equity-SBI Life Insuran Apr 30, 2025 1.24 1.53 14.08
Equity-PNB Housing Apr 30, 2025 1.36 1.69 3.14
Equity-Max Healthcare Apr 30, 2025 0.77 0.95 0.10
Equity-Tech Mahindra Apr 30, 2025 1.28 1.59 0.00
Equity-LTIMindtree Apr 30, 2025 0.73 0.91 2.12
Equity-Info Edg.(India) Apr 30, 2025 1.41 1.76 -1.56
Equity-V-Guard Industri Apr 30, 2025 0.54 0.67 1.44
Equity-AWL Agri Busine. Apr 30, 2025 1.34 1.66 3.38
Equity-TVS Motor Co. Apr 30, 2025 0.94 1.16 0.00
Equity-NTPC Apr 30, 2025 1.59 1.97 -0.85
Equity-Power Fin.Corpn. Apr 30, 2025 1.10 1.37 -1.65
Equity-Divi`s Lab. Apr 30, 2025 1.64 2.04 5.39
Equity-UltraTech Cem. Apr 30, 2025 2.33 2.89 1.14
Equity-Multi Comm. Exc. Apr 30, 2025 0.92 1.14 1.79
Derivatives - Stock Future-Angel One Apr 30, 2025 0.68 0.84 0.00
Equity-Indus Towers Apr 30, 2025 1.47 1.82 9.89
Equity-Navin Fluo.Intl. Apr 30, 2025 1.22 1.52 -3.36
Equity-Varun Beverages Apr 30, 2025 0.99 1.23 -3.20
Equity-Tega Inds. Apr 30, 2025 0.55 0.68 -8.41
Equity-Eternal Ltd Apr 30, 2025 0.88 1.10 15.28
Equity-KPIT Technologi. Apr 30, 2025 1.00 1.25 -4.12
Equity-Hitachi Energy Apr 30, 2025 1.94 2.41 14.82
Equity-Concord Biotech Apr 30, 2025 0.91 1.13 8.44
Govt. Securities-GSEC2033 Apr 30, 2025 2.11 2.61 1.57
Net CA & Others-Net CA & Others Apr 30, 2025 -0.67 -0.82 -419.87
Reverse Repo-C C I Apr 30, 2025 4.63 5.74 49.67